ash-3.00# arp -a
Net to Media Table: IPv4
Device IP Address Mask Flags Phys Addr
------ -------------------- --------------- -------- ---------------
e1000g0 224.0.0.2 255.255.255.255 01:00:5e:00:00:02
e1000g0 224.0.0.22 255.255.255.255 01:00:5e:00:00:16
e1000g0 client 255.255.255.255 SPLA 00:0c:29:bf:97:43
e1000g0 224.0.0.0 240.0.0.0 SM 01:00:5e:00:00:00
bash-3.00#
Net to Media Table: IPv4
Device IP Address Mask Flags Phys Addr
------ -------------------- --------------- -------- ---------------
e1000g0 224.0.0.2 255.255.255.255 01:00:5e:00:00:02
e1000g0 224.0.0.22 255.255.255.255 01:00:5e:00:00:16
e1000g0 client 255.255.255.255 SPLA 00:0c:29:bf:97:43
e1000g0 224.0.0.0 240.0.0.0 SM 01:00:5e:00:00:00
bash-3.00#
No comments:
Post a Comment