ps -ef
UID PID PPID C STIME TTY TIME CMD
root 0 0 0 23:01:07 ? 0:35 sched
root 1 0 0 23:01:10 ? 0:00 /sbin/init
root 2 0 0 23:01:10 ? 0:00 pageout
root 3 0 0 23:01:10 ? 0:01 fsflush
root 455 1 0 23:02:22 ? 0:00 /usr/sbin/in.routed
root 7 1 0 23:01:16 ? 0:07 /lib/svc/bin/svc.startd
root 9 1 0 23:01:17 ? 0:15 /lib/svc/bin/svc.configd
root 473 472 0 23:02:23 ? 0:00 /usr/sadm/lib/smc/bin/smcboot
daemon 362 1 0 23:02:20 ? 0:00 /usr/lib/nfs/nfs4cbd
root 566 1 0 23:02:28 ? 0:00 /usr/lib/autofs/automountd
root 163 1 0 23:01:50 ? 0:00 /usr/lib/picl/picld
root 231 1 0 23:02:02 ? 0:00 /lib/svc/method/iscsid
root 1003 991 0 23:04:42 ? 0:01 dtwm
root 292 1 0 23:02:11 ? 0:00 /usr/sbin/cron
root 771 1 0 23:02:50 ? 0:00 /usr/dt/bin/dtlogin -daemon
daemon 350 1 0 23:02:19 ? 0:00 /usr/sbin/rpcbind
root 160 1 0 23:01:49 ? 0:00 /usr/lib/power/powerd
root 158 1 0 23:01:49 ? 0:00 /usr/sbin/nscd
root 133 1 0 23:01:45 ? 0:00 /usr/lib/sysevent/syseventd
daemon 139 1 0 23:01:47 ? 0:00 /usr/lib/crypto/kcfd
root 432 7 0 23:02:21 ? 0:00 /usr/lib/saf/sac -t 300
root 439 7 0 23:02:21 console 0:00 /usr/lib/saf/ttymon -g -d /dev/console -l console -m ldterm,ttcompat -h -p mura
daemon 363 1 0 23:02:20 ? 0:00 /usr/lib/nfs/nfsmapid
daemon 430 1 0 23:02:21 ? 0:00 /usr/lib/nfs/lockd
daemon 401 1 0 23:02:20 ? 0:00 /usr/lib/nfs/statd
root 464 1 0 23:02:23 ? 0:02 /usr/lib/inet/inetd start
root 1016 991 0 23:05:07 ? 0:00 /usr/dt/bin/dtfile -geometry +700+0
root 868 798 0 23:04:01 ? 0:00 /bin/ksh /usr/dt/bin/Xsession
root 440 1 0 23:02:22 ? 0:00 /usr/lib/utmpd
root 472 1 0 23:02:23 ? 0:00 /usr/sadm/lib/smc/bin/smcboot
root 465 432 0 23:02:23 ? 0:00 /usr/lib/saf/ttymon
root 474 472 0 23:02:23 ? 0:00 /usr/sadm/lib/smc/bin/smcboot
root 568 1 0 23:02:28 ? 0:00 /usr/sbin/vold -f /etc/vold.conf
root 567 566 0 23:02:28 ? 0:00 /usr/lib/autofs/automountd
lp 715 714 0 23:02:44 ? 0:00 /usr/apache/bin/httpd -f /etc/apache/httpd-standalone-ipp.conf
root 714 1 0 23:02:44 ? 0:00 /usr/apache/bin/httpd -f /etc/apache/httpd-standalone-ipp.conf
root 660 1 0 23:02:37 ? 0:01 /usr/lib/fm/fmd/fmd
root 633 1 0 23:02:33 ? 0:00 /usr/lib/lp/local/lpsched
root 632 1 0 23:02:33 ? 0:00 devfsadmd
root 772 771 0 23:02:53 ?? 0:00 /usr/openwin/bin/fbconsole -n -d :0
root 700 1 0 23:02:42 ? 0:00 /usr/lib/dmi/dmispd
root 992 464 0 23:04:38 ? 0:00 /bin/sh /lib/svc/method/rpc-ttdbserverd
noaccess 863 1 0 23:03:50 ? 0:57 /usr/java/bin/java -server -Xmx128m -XX:+UseParallelGC -XX:ParallelGCThreads=4
root 1042 1021 0 23:05:19 ? 0:00 /bin/cat /tmp/.removable/notify1021
root 711 1 0 23:02:44 ? 0:00 /usr/lib/dmi/snmpXdmid -s murali
root 589 1 0 23:02:29 ? 0:00 /usr/sbin/syslogd
root 990 1 0 23:04:35 pts/2 0:00 /usr/dt/bin/ttsession
root 773 771 0 23:02:53 ? 0:09 /usr/X11/bin/Xorg :0 -depth 24 -nobanner -auth /var/dt/A:0-jQayGb
root 638 1 0 23:02:34 ? 0:00 /usr/lib/snmp/snmpdx -y -c /etc/snmp/conf
root 648 1 0 23:02:35 ? 0:00 /usr/lib/ssh/sshd
root 997 992 0 23:04:38 ? 0:00 /usr/openwin/bin/rpc.ttdbserverd
lp 746 699 0 23:02:46 ? 0:00 /usr/spool/lp/bin/lp.tell sunp
root 680 1 0 23:02:39 ? 0:00 /usr/sfw/sbin/snmpd
root 694 633 0 23:02:41 ? 0:00 /usr/lib/lp/local/lpsched
root 1045 1044 0 23:05:34 ?? 0:01 /usr/dt/bin/dtterm
lp 699 694 0 23:02:42 ? 0:00 sh /etc/lp/interfaces/sunp sunp-2 root@murali //aa 1 //aa
lp 747 746 0 23:02:46 ? 0:00 sh /etc/lp/interfaces/sunp sunp-2 root@murali //aa 1 //aa
root 820 1 0 23:03:45 ? 0:00 /usr/lib/sendmail -bd -q15m
lp 748 747 0 23:02:46 ? 0:00 /usr/spool/lp/bin/lp.cat 0
root 889 1 0 23:04:02 ? 0:00 /usr/openwin/bin/speckeysd
smmsp 821 1 0 23:03:45 ? 0:00 /usr/lib/sendmail -Ac -q15m
root 798 771 0 23:02:58 ? 0:00 /usr/dt/bin/dtlogin -daemon
root 1044 1003 0 23:05:34 ? 0:00 /usr/dt/bin/dtexec -open 0 -ttprocid 2.1CcZug 01 990 1289637086 1 1 0 200.200.0
root 1019 991 0 23:05:07 ? 0:01 /usr/dt/bin/sdtperfmeter -f -H -t cpu -t disk -s 1 -name fpperfmeter
root 953 950 0 23:04:10 pts/2 0:00 -sh -c unset DT; DISPLAY=:0; /usr/dt/bin/dtsession_res -merge
root 1021 1 0 23:05:08 ? 0:00 /bin/ksh /usr/dt/bin/sdtvolcheck -d -z 5 cdrom,zip,jaz,dvdrom,rmdisk
root 950 868 0 23:04:10 pts/2 0:00 /usr/dt/bin/sdt_shell -c unset DT; DISPLAY=:0; /usr/dt/bin/dt
root 952 1 0 23:04:10 ? 0:00 /usr/dt/bin/dsdm
root 991 953 0 23:04:37 pts/2 0:00 /usr/dt/bin/dtsession
root 1047 1045 0 23:05:45 pts/3 0:00 /sbin/sh
root 1048 1047 0 23:05:57 pts/3 0:00 bash
root 1036 464 0 23:05:15 ? 0:02 /usr/lib/netsvc/rstat/rpc.rstatd
root 1070 1048 0 23:31:24 pts/3 0:00 ps -ef
vmstat 1 10
kthr memory page disk faults cpu
r b w swap free re mf pi po fr de sr cd f0 s0 s1 in sy cs us sy id
0 0 0 37080 74216 47 127 75 1 2 0 47 9 -0 -0 102 439 940 447 2 3 95
0 0 0 10756 44280 4 22 0 0 0 0 0 0 0 0 0 394 234 149 0 0 100
0 0 0 10756 44280 0 6 0 0 0 0 0 0 0 0 0 387 192 132 0 0 100
0 0 0 10756 44280 2 6 0 0 0 0 0 0 0 0 0 392 284 151 0 0 99
0 0 0 10756 44272 0 6 0 0 0 0 0 0 0 0 0 392 195 132 0 1 99
0 0 0 10756 44272 0 6 0 0 0 0 0 0 0 0 0 393 202 142 0 0 100
0 0 0 10756 44272 0 6 0 0 0 0 0 0 0 0 0 385 208 136 0 0 100
0 0 0 10756 44272 0 6 0 0 0 0 0 0 0 0 0 378 191 125 0 0 100
0 0 0 10756 44272 0 6 0 0 0 0 0 0 0 0 0 375 191 125 0 0 100
0 0 0 10756 44272 0 6 0 0 0 0 0 0 0 0 0 375 194 131 0 0 100
who -aH
NAME LINE TIME IDLE PID COMMENTS
. system boot Sep 22 23:01
. run-level 3 Sep 22 23:02 3 0 S
LOGIN console Sep 22 23:02 0:31 439
zsmon . Sep 22 23:02 0:32 465
root + console Sep 22 23:04 0:31 868 (:0)
root + pts/3 Sep 22 23:05 . 1047 (:0.0)
last username
murali pts/5 localhost Wed Sep 15 20:30 - 23:00 (02:30)
murali pts/4 localhost Tue Sep 7 06:17 - 07:47 (01:29)
murali pts/5 localhost Sat Jul 17 00:43 - down (51+17:32)
murali pts/5 localhost Sun Jul 11 03:17 - 03:28 (00:11)
murali pts/5 localhost Sun Jul 11 03:16 - 03:16 (00:00)
murali pts/5 localhost Sun Jul 11 03:16 - 03:16 (00:00)
murali pts/5 localhost Sun Jul 11 03:15 - 03:15 (00:00)
murali pts/5 localhost Sun Jul 11 01:27 - 01:34 (00:07)
murali pts/5 localhost Sun Jul 11 01:24 - 01:24 (00:00)
murali pts/5 localhost Sun Jul 11 01:23 - 01:23 (00:00)
murali sshd localhost Sun Jul 11 01:23 - 01:23 (00:00)
wtmp begins Thu Jul 8 13:44
cfgadm
Ap_Id Type Receptacle Occupant Condition
c2 scsi-bus connected configured unknown
pcie160 unknown empty unconfigured unknown
pcie161 unknown empty unconfigured unknown
pcie162 unknown empty unconfigured unknown
pcie163 unknown empty unconfigured unknown
pcie164 unknown empty unconfigured unknown
pcie165 unknown empty unconfigured unknown
pcie166 unknown empty unconfigured unknown
pcie167 unknown empty unconfigured unknown
pcie192 unknown empty unconfigured unknown
pcie193 unknown empty unconfigured unknown
pcie194 unknown empty unconfigured unknown
pcie195 unknown empty unconfigured unknown
pcie196 unknown empty unconfigured unknown
pcie197 unknown empty unconfigured unknown
pcie198 unknown empty unconfigured unknown
pcie199 unknown empty unconfigured unknown
pcie224 unknown empty unconfigured unknown
pcie225 unknown empty unconfigured unknown
pcie226 unknown empty unconfigured unknown
pcie227 unknown empty unconfigured unknown
pcie228 unknown empty unconfigured unknown
pcie229 unknown empty unconfigured unknown
pcie230 unknown empty unconfigured unknown
pcie231 unknown empty unconfigured unknown
pcie256 unknown empty unconfigured unknown
pcie257 unknown empty unconfigured unknown
pcie258 unknown empty unconfigured unknown
pcie259 unknown empty unconfigured unknown
pcie260 unknown empty unconfigured unknown
pcie261 unknown empty unconfigured unknown
pcie262 unknown empty unconfigured unknown
pcie263 unknown empty unconfigured unknown
iostat -en
---- errors ---
s/w h/w trn tot device
0 0 0 0 c0d0
0 0 0 0 fd0
2 0 0 2 c1t0d0
4 0 0 4 c2t0d0
0 0 0 0 murali:vold(pid568)
prtdiag
System Configuration: VMware, Inc. VMware Virtual Platform
BIOS Configuration: Phoenix Technologies LTD 6.00 09/18/2009
==== Processor Sockets ====================================
Version Location Tag
-------------------------------- --------------------------
Pentium(R) Pro CPU socket #0
Pentium(R) Pro CPU socket #1
==== Memory Device Sockets ================================
Type Status Set Device Locator Bank Locator
------- ------ --- ------------------- --------------------
DRAM in use 0 RAM slot #0 RAM slot #0
DRAM in use 0 RAM slot #1 RAM slot #1
DRAM in use 0 RAM slot #2 RAM slot #2
DRAM in use 0 RAM slot #3 RAM slot #3
DRAM empty 0 RAM slot #4 RAM slot #4
DRAM empty 0 RAM slot #5 RAM slot #5
DRAM empty 0 RAM slot #6 RAM slot #6
DRAM empty 0 RAM slot #7 RAM slot #7
DRAM empty 0 RAM slot #8 RAM slot #8
DRAM empty 0 RAM slot #9 RAM slot #9
DRAM empty 0 RAM slot #10 RAM slot #10
DRAM empty 0 RAM slot #11 RAM slot #11
DRAM empty 0 RAM slot #12 RAM slot #12
DRAM empty 0 RAM slot #13 RAM slot #13
DRAM empty 0 RAM slot #14 RAM slot #14
==== On-Board Devices =====================================
VMware SVGA II
ES1371
==== Upgradeable Slots ====================================
ID Status Type Description
--- --------- ---------------- ----------------------------
0 unknown ISA ISA Slot J8
0 unknown ISA ISA Slot J9
0 unknown ISA ISA Slot J10
1 in use PCI PCI Slot J11
2 in use PCI PCI Slot J12
3 in use PCI PCI Slot J13
4 available PCI PCI Slot J14
No comments:
Post a Comment