bash-3.00# vmstat 1 10
kthr memory page disk faults cpu
r b w swap free re mf pi po fr de sr cd f0 m0 m1 in sy cs us sy id
0 0 0 55796 117772 63 175 103 1 3 0 59 13 -0 -0 -0 690 2093 752 3 3 94
0 0 0 7020 69184 4 31 56 0 0 0 0 0 0 0 0 762 705 769 0 1 99
0 0 0 7020 69228 7 7 0 0 0 0 0 0 0 0 0 705 700 657 0 1 99
0 0 0 7020 69232 7 7 0 0 0 0 0 0 0 0 0 646 428 577 0 1 99
0 0 0 7020 69244 7 10 0 0 0 0 0 0 0 0 0 663 552 611 1 1 98
0 0 0 7060 69284 7 9 0 0 0 0 0 0 0 0 0 700 517 641 0 1 99
0 0 0 7060 69284 7 7 0 0 0 0 0 0 0 0 0 652 438 596 0 1 99
0 0 0 7060 69284 7 8 0 0 0 0 0 0 0 0 0 657 461 599 0 0 99
0 0 0 7056 69280 7 7 0 0 0 0 0 0 0 0 0 692 568 627 0 1 99
0 0 0 7056 69280 7 7 0 0 0 0 0 1 0 0 0 742 597 664 0 1 99
bash-3.00# sar 1 10
SunOS murali 5.10 Generic_141445-09 i86pc 10/11/2010
12:15:42 %usr %sys %wio %idle
12:15:43 0 2 0 98
12:15:44 0 1 0 99
12:15:45 1 1 0 98
12:15:46 0 1 0 99
12:15:47 1 1 0 98
12:15:48 0 1 0 99
12:15:49 0 1 0 99
12:15:50 1 1 0 98
12:15:51 0 1 0 99
12:15:52 0 1 0 99
Average 0 1 0 99
bash-3.00# iostat 1 10
tty cmdk0 md0 md1 md2 cpu
tin tout kps tps serv kps tps serv kps tps serv kps tps serv us sy wt id
1 53 110 13 16 0 0 0 0 0 0 0 0 0 3 3 0 95
0 235 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99
0 80 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 98
0 80 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 99
0 79 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 98
0 80 2 1 0 0 0 0 0 0 0 0 0 0 1 1 0 98
0 81 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 98
0 79 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 97
0 82 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 98
0 79 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 98
bash-3.00#
No comments:
Post a Comment